25Miles
500W
24.8Mph
48v 10.4A
10"
260lbs
LS7+60V | LS7+ 72V | N6 52V | N6 72V | D6+2.0 | LIGHTNING 3.0 | C1 | D4+3.0 | D4+2.0 | |
---|---|---|---|---|---|---|---|---|---|
PACKAGE SIZE | 58.3*15*25.2in | 58.3*15*25.2in | 55.1*12.6*24in | 55.1*12.6*24in | 51.2*11.4*24in | 45.2*23.9*49.4in | 48.4*10.6*24in | $54*13.8*19.7in | 54*13.8*19.7in |
Range (Fastest speed) | 45Miles | 43 Miles | 40 Miles | 34Miles /43.5Miles | 40 Miles | 25Miles | 24-28Miles | 40Miles | 40Miles |
Support 25km/h Speed Limit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Max Speed | 55MPH+ | 74.5 MPH | 40 MPH | 50 MPH | 40 MPH | 30 MPH | 24.8 MPH | 40 MPH | 40 MPH |
Motor | 2400W x 2 | 3000W x 2 | 1000W x 2 | 1500W x 2 | 1000W x 2 | 800W x 2 | 500W | 1000W x 2 | 1000W x 2 |
Lithium Battery | 60V 40AH(LG) | 72V 32AH(LG) | 52V 26.1AH | 72V 24AH / 72V 30AH | 52V 26.1AH | 48V 18.2AH | 48V 10.4AH | 52V 23.4AH | 52V 23.4AH |
Net weight | 110 lbs | 117lbs | 88.2 lbs | 92.6 lbs | 77 lbs | 65 lbs | 46.3lbs | 70 lbs | 67 lbs |
Tire | 11" Off-road tires | 11" Off-road Tires | Â 10" Off-road tires | 10" Road tires | 10" Off-Road Tires | 8.5" Road tires | 10"Self-healing tires | 10" Off-road Tires | 10" Off-road Tires |
Max Load capacity | 330 lbs | 330 lbs | 330 lbs | 330 lbs | 330 lbs | 330 lbs | 260lbs | 330 lbs | 330 lbs |
Charging time | 10-12 h | Â 8-12 h | 10h | 8-12h | 8-12h | 8-10h | 6-8h | 10-12h | 10-12h |
Waterproof | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Exactly when should the scooter arrive if I preorder?
Hello, the scooter is expected to arrive in November. We will ship it immediately after arrival. There is currently not much C1 stock in the United States. It is recommended to buy it now.